
2025 Hangzhou Xiaoshan International Freight Airport Global Air Transport Service White Paper
Basic Information:
Name: Hangzhou Xiaoshan International Airport Cargo Terminal
IATA Code: HGH
ICAO Code:ZSHC
Address: No. 1 Airport Road, Xiaoshan District, Hangzhou City, Zhejiang Province (Cargo Terminal Area A)
Scale and Facilities: As the largest air freight hub in the Yangtze River Delta region, it features an independent international cargo terminal building, bonded warehouse, and hazardous materials handling center.
Contact Information:
Freight Service Phone: +86-571-11111111
International Freight Inquiry Phone: +86 571-00000000
Official Website: hzairport.com
International Freight Routes
Asia Region International Freight Routes
Route | Flight Number | Carrier | Frequency | Flight Time |
Hangzhou - Nagoya | / | Long Dragon Airlines | Daily | / |
Hangzhou - Sapporo | HU429/HU430 | Hainan Airlines | Mon, Wed, Fri | Depart Hangzhou 07:40, Arrive Sapporo 12:00 local time; Depart Sapporo 13:00, Arrive Hangzhou 16:00 |
Hangzhou - Ibaraki | CA755/CA756 | Air China | Sat, Sun | Depart Hangzhou 13:20 |
Hangzhou - Hakodate | MU2099/MU2100 | China Eastern Airlines | Tue, Sat | / |
Hangzhou - Shizuoka | JD369/JD370 | Capital Airlines | Twice weekly | Depart Hangzhou 14:00, Arrive Shizuoka 20:35 |
Hangzhou - Okinawa | JD367/JD368 | Capital Airlines | Thu, Sun | Depart Hangzhou 14:00, Arrive Okinawa 17:15 |
Hangzhou - Narita | CACA1000/CA1001 | Air China Cargo | Tue, Thu, Sat | Depart Hangzhou 18:00, Arrive Narita 07:00+1 |
Hangzhou - Kansai | CA1002/CA1003 | Air China Cargo | Mon, Wed, Fri | Depart Hangzhou 18:00, Arrive Kansai 07:00+1 |
Route | Flight Number | Carrier | Frequency | Flight Time |
Hangzhou - Chiang Rai | / | Thai AirAsia | Four times weekly | / |
Hangzhou - Phuket | BK2953/BK2954 | Okay Airways | Tue, Thu, Sat | Depart Hangzhou 22:05, Arrive Phuket 02:40+1; Depart Phuket 03:40, Arrive Hangzhou 08:00 |
Hangzhou - Pattaya | FD431/FD430 | Thai AirAsia | Mon, Thu, Sat | Depart Hangzhou 23:35 |
Hangzhou - Bangkok | MU7959/MU7960 | China Eastern Airlines | Wed, Sun | Depart Hangzhou 22:30, Arrive Bangkok 01:50+1; Depart Bangkok 03:45, Arrive Hangzhou 09:00 |
Hangzhou - Bangkok | FD3688/FD3689 | Thai AirAsia | Tue, Thu, Sat | Depart Bangkok 16:30, Arrive Hangzhou 20:15; Depart Hangzhou 00:05, Arrive Bangkok 01:55 |
Hangzhou - Chiang Mai | / | Thai AirAsia | Daily | Depart Chiang Mai 17:25, Arrive Hangzhou 22:15; Depart Hangzhou 23:10, Arrive Chiang Mai 02:00+1 |
Hangzhou - Suvarnabhumi | TG6000/TG6001 | Thai Airways | Daily | Depart Hangzhou 18:00, Arrive Suvarnabhumi 21:00 |
Hangzhou - Suvarnabhumi | FD3000/FD3001 | Thai AirAsia | Tue, Thu, Sat | Depart Hangzhou 22:00, Arrive Suvarnabhumi 01:00+1 |
Route | Flight Number | Carrier | Frequency | Flight Time |
Hangzhou - Cebu | Z27820/Z27821 | AirAsia Philippines | Tue, Thu, Sat | / |
Hangzhou - Kalibo | PR347/PR346 | Philippine Airlines | Mon, Fri | Depart Kalibo 11:00, Arrive Hangzhou 14:00; Depart Hangzhou 15:00, Return Kalibo 18:00 |
Hangzhou - Kalibo | 2P833/2P834 | Cebu Pacific Airlines | Three times weekly (Tue, Thu, Sat) | Depart Kalibo 19:10, Arrive Hangzhou 23:35; Depart Hangzhou 00:30, Arrive Kalibo 03:35 |
Hangzhou - Manila | YG9041/YG9042 | Philippine Airlines | Daily | Depart Hangzhou 18:00, Arrive Manila 20:00 |
Hangzhou - Cebu | GJ8289/GJ8290 | Cebu Pacific Airlines | Tue, Thu, Sat | Depart Hangzhou 22:00, Arrive Cebu 01:00+1 |
Route | Flight Number | Carrier | Frequency | Flight Time |
Hangzhou - Kuala Lumpur | MF877/MF878 | Xiamen Airlines | Tue, Thu, Sun | Depart Hangzhou 08:50, Arrive Kuala Lumpur 10:00 local time; Depart Kuala Lumpur 19:05 local time, Arrive Hangzhou 23:15 |
Hangzhou - Jakarta | MF8925/MF8926 | Xiamen Airlines | Mon, Wed, Fri, Sat | Depart Hangzhou 08:00, Arrive Jakarta 15:35 local time; Depart Jakarta 16:50, Arrive Hangzhou 23:55 |
Hangzhou - Sabah | AK230/AK231 | AirAsia Malaysia | Daily | Depart Sabah 16:15, Arrive Hangzhou 20:25; Depart Hangzhou 21:20, Arrive Sabah 01:25+1 |
Hangzhou - Kuala Lumpur | MH7000/MH7001 | Malaysia Airlines | Daily | Depart Hangzhou 18:00, Arrive Kuala Lumpur 22:00 |
Hangzhou - Kuala Lumpur | AK8000/AK8001 | AirAsia Malaysia | Tue, Thu, Sat | Depart Hangzhou 22:00, Arrive Kuala Lumpur 01:00+1 |
Route | Flight Number | Carrier | Frequency | Flight Time |
Hangzhou - Jeju | BK3067/BK3068 | Okay Airways | Mon, Wed, Fri | Depart Jeju 15:10, Arrive Hangzhou 17:00; Depart Hangzhou 18:35, Arrive Jeju 21:05 |
Hangzhou - Jeju | CA147/CA148 | Air China | Six times weekly (Mon, Tue, Wed, Thu, Sat, Sun) | Depart HGH 12:40, Arrive CJU 15:05; Depart CJU 16:00, Arrive Hangzhou 16:30 |
Hangzhou - Cheongju | KE881/KE882 | Korean Air | Tue, Thu, Sat | Depart Cheongju 18:10, Arrive Hangzhou 19:15; Depart Hangzhou 20:20, Arrive Cheongju 23:25 |
Hangzhou - Wonju | TW9691 | / | / | / |
Route | Flight Number | Carrier | Frequency | Flight Time |
Hangzhou - hu Quoc | VJ3347/VJ3346 | Vietjet Air | Tue, Sat | Deart Hangzhou 22:10, Arrive hu Quoc 01:40+1 local time; Deart hu Quoc 16:00, Arrive Hangzhou 21:00 |
Hangzhou - Nha Trang | VJ5348/VJ5349 | Vietjet Air | Mon, Fri | Deart Nha Trang 15:10, Arrive Hangzhou 19:35; Deart Hangzhou 20:40, Arrive Nha Trang 22:55 |
Hangzhou - Ho Chi Minh City | 3U8913/3U8914 | Sichuan Airlines | Wed, Fri, Sun | Deart Hangzhou 07:55, Arrive Nanning 10:20, Deart Nanning 11:50, Arrive Ho Chi Minh City 13:00; Return: Deart Ho Chi Minh City 13:55, Arrive Nanning 17:05, Deart Nanning 18:35, Arrive Hangzhou 20:50 |
Hangzhou - Hanoi | VN5000/VN5001> | Vietnam Airlines | Daily | Deart Hangzhou 18:00, Arrive Hanoi 20:00 |
Hangzhou - Ho Chi Minh City | VJ9000/VJ9001> | Vietjet Air | Tue, Thu, Sat | Deart Hangzhou 22:00, Arrive Ho Chi Minh City 01:00+1 |
Route | Flight Number | Carrier | Frequency | Flight Time |
Hangzhou - Sihanoukville | / | Cambodia Angkor Air | Twice weekly | / |
Hangzhou - Siem Reap | K6957/K6956 | Cambodia Angkor Air | Three times every two weeks (Mon, Wed, Fri) | Depart Siem Reap 16:00, Arrive Hangzhou 20:40; Depart Hangzhou 21:35, Arrive Siem Reap 00:30+1 |
Hangzhou - Phnom Penh | K61000/K61001 | Cambodia Airlines | Daily | Depart Hangzhou 18:00, Arrive Phnom Penh 20:00 |
Hangzhou - Siem Reap | K61002/K61003 | Cambodia Angkor Air | Tue, Thu, Sat | Depart Hangzhou 22:00, Arrive Siem Reap 01:00+1 |
Route | Flight Number | Carrier | Frequency | Flight Time |
Hangzhou - Kolkata | MU5085/MU5086 | China Eastern Airlines | Daily | Depart Hangzhou 19:05, Arrive Kolkata 22:05; Depart Kolkata 07:05+1, Arrive Hangzhou 23:15 |
Hangzhou - New Delhi | AI2002/AI2003 | Air India | Daily | Depart Hangzhou 18:00, Arrive New Delhi 21:00 |
Hangzhou - Mumbai | 6E3000/6E3001 | IndiGo Airlines | Tue, Thu, Sat | Depart Hangzhou 22:00, Arrive Mumbai 01:00+1 |
Route | Flight Number | Carrier | Frequency | Flight Time |
Hangzhou - Singapore | TZ108/TZ107 | Scoot Airlines | Six times weekly | Depart Singapore 17:10, Arrive Hangzhou 21:45; Depart Hangzhou 23:00, Arrive Singapore 04:00+1 |
Hangzhou - Singapore | MI918/MI917 | SilkAir | Mon, Wed, Fri, Sun | Depart Singapore 10:00, Arrive Hangzhou 15:20; Depart Hangzhou 16:20, Arrive Singapore 21:25 |
Hangzhou - Singapore | 3K831/3K832 | Jetstar Asia Airlines | Tue, Thu, Fri, Sun | Depart Singapore 18:30, Arrive Hangzhou 23:35; Depart Hangzhou 00:15+1, Arrive Singapore 05:20 |
Hangzhou - Singapore | SQ8000/SQ8001 | Singapore Airlines | Daily | Depart Hangzhou 18:00, Arrive Singapore 23:00 |
Hangzhou - Singapore | TR2000/TR2001 | Jetstar Asia Airlines | Tue, Thu, Sat | Depart Hangzhou 22:00, Arrive Singapore 01:00+1 |
Country | Route | Flight Number | Carrier | Frequency | Flight Time |
Laos | Hangzhou - Vientiane | / | Lao Airlines | Weekly | / |
Myanmar | Hangzhou - Mandalay | / | Long Dragon Airlines | Three times weekly | / |
Myanmar | Hangzhou - Yangon | / | Sichuan Airlines | Three times weekly | / |
Brunei | Hangzhou - Bandar Seri Begawan | / | Royal Brunei Airlines | Weekly | / |
Indonesia | Hangzhou - Bali | JT2645/JT2644 | Lion Air | Mon, Thu, Sat | Depart Bali 10:45, Arrive Hangzhou 17:00; Depart Hangzhou 18:00, Arrive Bali 00:15+1 |
Africa Region International Freight Routes
Route | Flight Number | Carrier | Frequency | Flight Time |
Hangzhou - Cairo | / | Egypt Air | Twice weekly | / |
Hangzhou - Cairo | AL809/AL810 | Egypt Air | Tue | Depart Cairo 07:00, Arrive Hangzhou 23:00; Depart Hangzhou 13:00, Arrive Cairo 06:25+1 local time |
Hangzhou - Cairo | EY4000/EY4001 | Etihad Airways | Daily | Depart Hangzhou 18:00, Arrive Cairo 07:00+1 |
Country | Route | Flight No. | Operating Airline | Frequency | Flight Time |
---|---|---|---|---|---|
Ethiopia | Hangzhou–Addis Ababa | ET357/ET358 | Ethiopian Airlines | Three round-trips per week | Departure: Hangzhou 12:00,Arrival: 18:00Return: Departure: Addis Ababa 19:00,Arrival: Next day 06:00 |
Kenya | Hangzhou–Nairobi | KQ887/KQ888 | Kenya Airlines | Four round-trips per week | Departure: Hangzhou 13:00,Arrival: 19:00Return: Departure: Nairobi 20:00,Arrival: Next day 05:00 |
South Africa | Hangzhou–Johannesburg | SA201/SA202 | South African Airlines | Three round-trips per week | Departure: Hangzhou 14:00,Arrival: 20:00Return: Departure: Johannesburg 21:00,Arrival: Next day 05:00 |
Europe
Route | Flight Number | Carrier | Frequency | Flight Time |
Hangzhou - Saint Petersburg | / | Irkut Airlines | Weekly | / |
Hangzhou - Zhukovsky | / | Ikar Airlines | Weekly | / |
Hangzhou - Moscow | / | Capital Airlines | Three times weekly | / |
Hangzhou - Novosibirsk | / | S7 Airlines | Three times weekly (cargo charter) | / |
Hangzhou - Moscow | CA9000/CA9001 | Air China | Daily | Depart Hangzhou 18:00, Arrive Moscow 07:00+1 |
Route | Flight Number | Carrier | Frequency | Flight Time |
Hangzhou - Rome | / | Air China | Three times weekly | / |
Hangzhou - Rome | CA1000/CA1001 | Air China | Daily | Depart Hangzhou 18:00, Arrive Rome 07:00+1 |
Oceania
Route | Flight Number | Carrier | Frequency | Flight Time |
Hangzhou - Melbourne | / | Xiamen Airlines | Twice weekly | / |
Hangzhou - Sydney | MU711/MU712 | China Eastern Airlines | Depart: Tue, Thu, Sat; Arrive: Wed, Fri, Sun | Depart Beijing 20:00, Arrive Hangzhou 22:15, Depart Hangzhou 23:45, Arrive Sydney 13:30+1 local time; Return: Depart Sydney 21:15, Arrive Hangzhou 05:50+1, Depart Hangzhou 07:50, Arrive Beijing 10:10 |
Hangzhou - Sydney | HU7913/HU7914 | Hainan Airlines | Mon, Sat | Depart Hangzhou 15:50, Arrive Shenzhen 18:00, Depart Shenzhen 19:20, Arrive Sydney 07:40+1; Return: Depart Sydney 10:10, Arrive Shenzhen 16:40, Depart Shenzhen 17:55, Arrive Hangzhou 19:50 |
Americas
Route | Flight Number | Carrier | Frequency | Flight Time |
Hangzhou - Los Angeles | 3U8631/3U8632 | Sichuan Airlines | Mon, Thu from Hangzhou; Tue, Fri from Los Angeles | Depart Hangzhou 13:35, Arrive Los Angeles 11:00 local time; Depart Los Angeles 13:00 local time, Arrive Hangzhou 19:40+1 |
Hangzhou - San Francisco | UA983/UA982 | United Airlines | Mon, Wed, Fri from Hangzhou; Mon, Wed, Sat from San Francisco | Depart Hangzhou 11:30, Arrive San Francisco 08:25 local time; Depart San Francisco 14:15 local time, Arrive Hangzhou 18:10+1 |
Hangzhou - Los Angeles | / | Hainan Airlines | / | Via Shenzhen to Los Angeles |
Hangzhou - New York | AA1000/AA1001 | American Airlines | Daily | Depart Hangzhou 18:00, Arrive New York 07:00+1 |
Hangzhou - Los Angeles | AA2000/AA2001 | American Airlines | Daily | Depart Hangzhou 18:00, Arrive Los Angeles 07:00+1 |
Hangzhou - Chicago | AA | American Airlines | Daily | Depart Hangzhou 18:00, Arrive Chicago 07:00+1 |
Hangzhou - Miami | 5Y888/5Y889 | American Airlines | Daily | Depart Hangzhou 18:00, Arrive Miami 07:00+1 |
Hangzhou - Mexico City | AA | American Airlines | Daily | Depart Hangzhou 18:00, Arrive Mexico City 07:00+1 |
Hangzhou - New York | / | Atlas Air (SF Express charter) | Three times weekly | / |
Hangzhou - Chicago | / | Hong Kong Airlines (wet lease Atlas Air) | Three times weekly | Via Anchorage, B747-400 freighter |
Types of Air Cargo
As an important hub for international air freight, Hangzhou Xiaoshan International Airport can provide professional transportation services for various types of cargo. Below is a brief introduction to the types of air cargo and related documents:
1. General Cargo
Including various daily necessities and industrial finished products such as clothing and textiles. Required documents include commercial invoice (indicating transaction price and other information), packing list (detailing packaging and cargo specifics), cargo manifest (listing detailed cargo names), and transportation contract (clarifying rights and obligations with airlines or freight forwarders).
2. Battery Products:
Including various types of lithium-ion batteries and lithium metal batteries. Required documents include cargo transportation appraisal report (proving compliance with IATA transportation standards), UN38.3 test report (for lithium batteries, proving transportation safety), MSDS report (detailing physical and chemical properties), commercial invoice, packing list, and cargo manifest.
3. Dangerous Goods:
Including various types of flammable liquids, solids, and other hazardous chemicals. Required documents include cargo transportation appraisal report (determining the category of dangerous goods and transportation requirements), detailed declaration form with UN number (uniquely identifying hazardous cargo), MSDS report (detailing physical and chemical properties), and dangerous goods handling qualification certificate.
Air Freight Booking Agency Services
As a professional air freight booking agency, we are committed to providing you with exceptional services to make your international air freight journey smooth and worry-free. Choosing us means choosing professionalism, efficiency, and peace of mind.
- Professional Team with Rich Experience: Our team members possess extensive industry experience and professional knowledge, familiar with air transportation regulations and market dynamics in various countries. They can provide precise guidance, solutions, and suitable transportation plans to ensure the safe and timely arrival of your cargo.
- Extensive Cooperation and Quality Resources: We have long-term and stable cooperation with major airlines worldwide, offering a wide range of route options, high-quality transportation capacity, competitive pricing, and reliable space guarantees. We can also keep track of flight dynamics in real-time, providing accurate information and flexible adjustment plans for cargo transportation.
- One-Stop Service for a Hassle-Free Experience: We provide comprehensive one-stop services from booking to logistics delivery, offering professional support at every stage. This allows our clients to focus on their core business while ensuring the rapid and secure delivery of their goods.
- Personalized Customization to Meet Your Needs: Based on your unique requirements, we offer personalized service plans, providing professional transportation advice and solutions for different types of cargo, and handling all types of goods with care.
- Quality Service with Customer-Centric Approach: Adhering to a customer-first service philosophy, our customer service team is available 24/7, dedicated to providing efficient, convenient, and considerate service experiences for our clients.
Export Customs Clearance
1. Export Customs Clearance Process:
- Cargo Preparation and Document Review: Shippers must properly package the goods according to requirements and mark the basic information. Special goods require special packaging and markings. At the same time, prepare complete customs clearance documents such as commercial invoices and packing lists and carefully review them.
- Electronic Declaration: Shippers or their agents declare through the China Electronic Port System, accurately filling in the customs declaration form information and uploading the electronic data of the accompanying documents as required.
- Customs Review and Inspection: Customs reviews the customs declaration and documents, and may request supplementary or modified information. Based on risk assessment, customs may inspect some of the goods to ensure that the goods match the declared information.
- Tax Payment and Release: For goods that require tax payment, the taxes must be paid on time after the review is passed. After the customs confirms that all procedures are completed, the goods will be released.
2. Advantages of Export Customs Clearance at Hangzhou Xiaoshan Cargo Airport:
- Efficient and Convenient Clearance Services: Adopting an integrated clearance model to shorten clearance time; supporting advance declaration mode to reduce cargo dwell time.
- Policy Support and Preferences: Implementing tax preferential policies for some export goods; responding to facilitation policies to optimize processes and provide clearance convenience for enterprises with high credit ratings.
3. Special Policies and Services:
- Cross-Border E-commerce Export Customs Clearance Services: Providing a dedicated regulatory model to support the rapid clearance of cross-border e-commerce goods; establishing a cross-border e-commerce service platform to offer one-stop services.
- Special Cargo Customs Clearance Services: For dangerous goods, there is a dedicated handling center. Detailed information is required during customs declaration, and customs will strictly review and inspect. For perishable goods, a complete cold chain transportation system is provided. During customs declaration, a transportation requirements statement must be provided, and customs will review conditions such as temperature.
Warehouse Storage
Hangzhou Xiaoshan International Airport Cargo Terminal provides comprehensive and professional warehouse storage facilities and services, capable of meeting the diverse needs of different types of clients. The airport has multiple professional warehouses, including public bonded warehouses, pharmaceutical storage warehouses, and hazardous materials storage rooms, to accommodate the storage requirements of various goods.
Public Bonded Warehouse:
The public bonded warehouse at Hangzhou Xiaoshan International Airport covers a total area of approximately 2,366 square meters, including 10 small warehouses (each 35 square meters with air conditioning) and about 2,016 square meters of open storage space. Bonded warehouses are primarily used for storing imported goods, allowing clients to conduct storage, sorting, and packaging operations under bonded conditions, enjoying flexible logistics solutions.
Pharmaceutical Storage Warehouse:
The airport also has a dedicated pharmaceutical storage warehouse with an area of 20,000 square meters, equipped with advanced cold chain equipment to meet the storage requirements of various pharmaceutical products. These facilities ensure that pharmaceuticals are stored in suitable temperatures and environments, guaranteeing the quality and safety of the drugs.
Hazardous Materials Storage Room:
To ensure the safe storage of hazardous materials, the airport has built a 100-square-meter hazardous materials storage room. These facilities strictly comply with international and domestic regulations to ensure the safety of hazardous materials during storage and transportation.
Air Freight Price Reference
The following is a reference for air freight prices from Hangzhou Xiaoshan International Airport Cargo Terminal to some international airports (updated as of March 3, 2025)
Airline | Destination Airport | 100kg+ (RMB/kg) | 300kg+ (RMB/kg) | 500kg+ (RMB/kg) | 1000kg+ (RMB/kg) |
Air China Cargo | Narita (NRT) | 16 | 14 | 12.5 | 10 |
Malaysia Airlines | Kuala Lumpur (KUL) | 22.08 | 20.07 | 19.31 | 18.89 |
Air China | Moscow (SVO) | 30 | 27 | 25 | 23 |
Etihad Airways | Cairo (CAI) | 40.51 | 38.71 | 37.06 | 35.71 |
American Airlines | Los Angeles (LAX) | 39.40 | 36.88 | 35.87 | 33.59 |
Beijing Capital Airlines | Sheremetyevo (SVO) | 31.5 | 27.5 | 24.5 | 23.5 |